ITU Radio Bands
ITU Radio Bands are designated by the ITU Radio Regulations
Band Number |
Symbols |
Frequency Range |
Wavelength Range |
| 4 | VLF | 3 to 30 KHz | 10 to 100 km |
| 5 | LF | 30 to 300 kHZ | 1 to 10 km |
| 6 | MF | 300 to 3000 kHz | 100 to 1000 m |
| 7 | HF | 3 to 30 MHz | 10 to 100 m |
| 8 | VHF | 30 to 300 MHz | 1 to 10 m |
| 9 | UHF | 300 to 3000 MHz | 10 to 100 cm |
| 10 | SHF | 3 to 30 GHz | 1 to 10 cm |
| 11 | EHF | 30 to 300 GHz | 1 to 10 mm |
| 12 | THF | 300 to 3000 GHz | 0.1 to 1 mm |
Additional Resources
LTE, E-UTRAN, 3GPP Frequency Bands
700 MHz Band Plan
EU, NATO, US ECM Frequency Designations
Waveguide Frequency Bands
Radar Frequency Bands




