Negative dBm to Watts Conversion
dBm to Watts Formula
dBm to Watt Conversion Table
dBm |
Watts |
0 | 1.0 mW |
– 1 | 794.33 μW |
– 2 | 630.96 μW |
– 3 | 501.19 μW |
– 4 | 398.11 μW |
– 5 | 316.23 μW |
– 6 | 251.19 μW |
– 7 | 199.53 μW |
– 8 | 158.49 μW |
– 9 | 125.89 μW |
– 10 | 100.0 μW |
– 11 | 79.43 μW |
– 12 | 63.10 μW |
-13 | 50.12 μW |
– 14 | 39.81 μW |
– 15 | 31.62 μW |
– 16 | 25.12 μW |
– 17 | 19.95 μW |
– 18 | 15.85 μW |
– 19 | 12.59 μW |
– 20 | 10.0 μW |
– 21 | 7.94 μW |
– 22 | 6.31 μW |
– 23 | 5.01 μW |
– 24 | 3.98 μW |
– 25 | 3.16 μW |
– 26 | 2.51 μW |
– 27 | 1.99 μW |
– 28 | 1.58 μW |
– 29 | 1.26 μW |
– 30 | 1.0 μW |
– 31 | 794.33 nW |
– 32 | 630.96 nW |
– 33 | 501.19 nW |
– 34 | 398.11 nW |
– 35 | 316.23 nW |
– 36 | 251.19 nW |
– 37 | 199.53 nW |
– 38 | 158.49 nW |
– 39 | 125.89 nW |
– 40 | 100 nW |
– 41 | 79.43 nW |
– 42 | 63.10 nW |
– 43 | 50.12 nW |
– 44 | 39.81 nW |
– 45 | 31.62 nW |
– 46 | 25.12 nW |
dBm |
Watts |
– 47 | 19.95 nW |
– 48 | 15.85 nW |
– 49 | 12.59 nW |
– 50 | 10.0 nW |
– 51 | 7.94 nW |
– 52 | 6.31 nW |
– 53 | 5.01 nW |
– 54 | 3.98 nW |
– 55 | 3.16 nW |
– 56 | 2.51 nW |
– 57 | 1.99 nW |
– 58 | 1.58 nW |
– 59 | 1.26 nW |
– 60 | 1.0 nW |
– 61 | 794.33 pW |
– 62 | 630.96 pW |
– 63 | 501.19 pW |
– 64 | 398.11 pW |
– 65 | 316.23 pW |
– 66 | 251.19 pW |
– 67 | 199.53 pW |
– 68 | 158.49 pW |
– 69 | 125.89 pW |
– 70 | 100 pW |
– 71 | 79.43 pW |
– 72 | 63.10 pW |
– 73 | 50.12 pW |
– 74 | 39.81 pW |
– 75 | 31.62 pW |
– 76 | 25.12 pW |
– 77 | 19.95 pW |
– 78 | 15.85 pW |
– 79 | 12.59 pW |
– 80 | 10.0 pW |
– 81 | 7.94 pW |
– 82 | 6.31 pW |
– 83 | 5.01 pW |
– 84 | 3.98 pW |
– 85 | 3.16 pW |
– 86 | 2.51 pW |
– 87 | 1.99 pW |
– 88 | 1.58 pW |
– 89 | 1.26 pW |
– 90 | 1.0 pW |
– 91 | 794.33 fW |
– 92 | 630.96 fW |
– 93 | 501.19 fW |
dBm |
Watts |
– 94 | 398.11 fW |
– 95 | 316.23 fW |
– 96 | 251.19 fW |
– 97 | 199.53 fW |
– 98 | 158.49 fW |
– 99 | 125.89 fW |
– 100 | 100 fW |
– 101 | 79.43 fW |
– 102 | 63.10 fW |
– 103 | 50.12 fW |
– 104 | 39.81 fW |
– 105 | 31.62 fW |
-106 | 25.12 fW |
-107 | 19.95 fW |
– 108 | 15.85 fW |
– 109 | 12.59 fW |
– 110 | 10.0 fW |
– 111 | 7.94 fW |
– 112 | 6.31 fW |
– 113 | 5.01 fW |
– 114 | 3.98 fW |
– 115 | 3.16 fW |
– 116 | 2.51 fW |
– 117 | 1.99 fW |
– 118 | 1.58 fW |
– 119 | 1.26 fW |
– 120 | 1.0 fW |
– 121 | 794.33 aW |
– 122 | 630.96 aW |
– 123 | 501.19 aW |
– 124 | 398.11 aW |
– 125 | 316.23 aW |
– 126 | 251.19 aW |
– 127 | 199.53 aW |
– 128 | 158.49 aW |
– 129 | 125.89 aW |
– 130 | 100 aW |
– 131 | 79.43 aW |
– 132 | 63.10 aW |
– 133 | 50.12 aW |
– 134 | 39.81 aW |
– 135 | 31.62 aW |
– 136 | 25.12 aW |
– 137 | 19.95 aW |
– 138 | 15.85 aW |
– 139 | 12.59 aW |
– 140 | 10.0 aW |
Metric Prefixes
Numerical |
Exponential |
Prefix (symbol) |
1.0 | 1.0 E 0 | |
0.001 | 1.0 E -3 | milli (m) |
0.000001 | 1.0 E -6 | micro (μ) |
0.000000001 | 1.0 E -9 | nano (n) |
0.000000000001 | 1.0 E -12 | pico (p) |
0.000000000000001 | 1.0 E -15 | femto (f) |
0.000000000000000001 | 1.0 E -18 | atto (a) |