700 MHz Band Plan
Lower 700 MHz Band
Block | Frequencies | Bandwidth | Pairing |
A | UL: 698 – 704 DL: 728 – 734 | 12 MHz | 2 x 6 MHz |
B | UL: 704 – 710 DL: 734 – 740 | 12 MHz | 2 x 6 MHz |
C | UL: 710 – 716 DL: 740 – 746 | 12 MHz | 2 x 6 MHz |
D | UL & DL: 716 – 722 | 6 MHz | unpaired |
E | UL & DL 722 – 728 | 6 MHz | unpaired |
Upper 700 MHz Band
Block | Frequencies | Bandwidth | Pairing |
C | UL: 776 – 787 DL: 746 – 757 | 22 MHz | 2 x 11 MHz |
A | UL: 787 – 788 DL: 757 – 758 | 2 MHz | 2 x 1 MHz |
D | UL: 788 – 793 DL: 758 – 763 | 10 MHz | 2 x 5 MHz |
B | UL: 805 – 806 DL: 775 – 776 | 2 MHz | 2 x 1 MHz |
LTE 700 Bands 12,13,14 and 17
