VSWR to Return Loss
Conversion Formulas
VSWR to Return Loss Conversion Table
VSWR |
RL (dB) |
1.000 | ∞ |
1.001 | 66.025 |
1.002 | 60.009 |
1.003 | 56.491 |
1.004 | 53.997 |
1.005 | 52.063 |
1.006 | 50.484 |
1.007 | 49.149 |
1.008 | 47.993 |
1.009 | 46.975 |
1.010 | 46.064 |
1.011 | 45.240 |
1.012 | 44.489 |
1.013 | 43.798 |
1.014 | 43.159 |
1.015 | 42.564 |
1.016 | 42.007 |
1.017 | 41.485 |
1.018 | 40.993 |
1.019 | 40.528 |
1.020 | 40.086 |
1.021 | 39.667 |
1.022 | 39.867 |
1.023 | 38.885 |
1.024 | 38.520 |
1.025 | 38.700 |
1.026 | 37.833 |
1.027 | 37.510 |
1.028 | 37.198 |
1.029 | 36.895 |
1.030 | 36.607 |
1.031 | 36.327 |
1.032 | 36.055 |
1.033 | 35.792 |
1.034 | 35.537 |
1.035 | 35.290 |
1.036 | 35.049 |
1.037 | 34.816 |
1.038 | 34.588 |
1.039 | 34.367 |
1.040 | 34.151 |
1.041 | 33.941 |
1.042 | 33.763 |
1.043 | 33.536 |
1.044 | 33.341 |
1.045 | 33.150 |
1.046 | 32.963 |
1.047 | 32.780 |
1.048 | 32.602 |
1.049 | 32.427 |
1.050 | 32.256 |
1.051 | 32.088 |
1.052 | 31.923 |
1.053 | 31.762 |
1.054 | 31.604 |
1.055 | 31.449 |
1.056 | 31.297 |
1.057 | 31.147 |
1.058 | 31.000 |
1.059 | 30.856 |
1.060 | 30.714 |
1.061 | 30.575 |
1.062 | 30.438 |
1.063 | 30.303 |
1.064 | 30.171 |
1.065 | 30.040 |
1.066 | 29.912 |
1.067 | 29.785 |
1.068 | 29.661 |
1.069 | 29.538 |
1.070 | 29.417 |
1.071 | 29.298 |
1.072 | 29.181 |
1.073 | 29.066 |
VSWR |
RL (dB) |
1.074 | 28.952 |
1.075 | 28.839 |
1.076 | 28.728 |
1.077 | 28.619 |
1.078 | 28.511 |
1.079 | 28.405 |
1.080 | 28.299 |
1.081 | 28.196 |
1.082 | 28.093 |
1.083 | 27.992 |
1.084 | 27.892 |
1.085 | 27.794 |
1.086 | 27.696 |
1.087 | 27.600 |
1.088 | 27.505 |
1.089 | 27.411 |
1.090 | 27.318 |
1.091 | 27.266 |
1.092 | 27.135 |
1.093 | 27.046 |
1.094 | 26.957 |
1.095 | 26.869 |
1.096 | 26.782 |
1.097 | 26.697 |
1.098 | 26.612 |
1.099 | 26.528 |
1.100 | 26.444 |
1.102 | 26.281 |
1.104 | 26.120 |
1.106 | 25.963 |
1.108 | 25.809 |
1.110 | 25.658 |
1.112 | 25.510 |
1.114 | 25.364 |
1.116 | 25.221 |
1.118 | 25.081 |
1.120 | 24.943 |
1.122 | 24.808 |
1.124 | 24.675 |
1.126 | 24.544 |
1.128 | 24.415 |
1.130 | 24.289 |
1.132 | 24.164 |
1.134 | 24.042 |
1.136 | 23.921 |
1.138 | 23.803 |
1.140 | 23.686 |
1.142 | 23.571 |
1.144 | 23.457 |
1.146 | 23.346 |
1.148 | 23.235 |
1.150 | 23.127 |
1.152 | 23.020 |
1.154 | 22.914 |
1.156 | 22.810 |
1.158 | 22.708 |
1.160 | 22.607 |
1.162 | 22.507 |
1.164 | 22.408 |
1.166 | 22.311 |
1.168 | 22.215 |
1.170 | 22.120 |
1.172 | 22.027 |
1.174 | 21.934 |
1.176 | 21.843 |
1.178 | 21.753 |
1.180 | 21.664 |
1.182 | 21.576 |
1.184 | 21.489 |
1.186 | 21.403 |
1.188 | 21.318 |
1.190 | 21.234 |
1.192 | 21.151 |
1.194 | 21.069 |
VSWR |
RL (dB) |
1.196 | 20.988 |
1.198 | 20.907 |
1.200 | 20.828 |
1.210 | 20.443 |
1.220 | 20.079 |
1.230 | 19.732 |
1.240 | 19.401 |
1.250 | 19.085 |
1.260 | 18.783 |
1.270 | 18.493 |
1.280 | 18.216 |
1.290 | 17.949 |
1.300 | 17.692 |
1.310 | 17.445 |
1.320 | 17.207 |
1.330 | 16.977 |
1.340 | 16.755 |
1.350 | 16.540 |
1.360 | 16.322 |
1.370 | 16.131 |
1.380 | 15.936 |
1.390 | 15.747 |
1.400 | 15.563 |
1.410 | 15.385 |
1.420 | 15.211 |
1.430 | 15.043 |
1.440 | 14.879 |
1.450 | 14.719 |
1.460 | 14.564 |
1.470 | 14.412 |
1.480 | 14.264 |
1.490 | 14.120 |
1.500 | 13.979 |
1.520 | 13.708 |
1.540 | 13.449 |
1.560 | 13.201 |
1.580 | 12.964 |
1.600 | 12.736 |
1.620 | 12.518 |
1.640 | 12.308 |
1.660 | 12.107 |
1.680 | 11.913 |
1.700 | 11.725 |
1.720 | 11.545 |
1.740 | 11.370 |
1.760 | 11.202 |
1.780 | 11.039 |
1.800 | 10.881 |
1.820 | 10.279 |
1.840 | 10.581 |
1.860 | 10.437 |
1.880 | 10.298 |
1.900 | 10.163 |
1.920 | 10.032 |
1.940 | 9.904 |
1.960 | 9.780 |
1.980 | 9.660 |
2.000 | 9.542 |
2.100 | 8.999 |
2.200 | 8.519 |
2.300 | 8.091 |
2.400 | 7.707 |
2.500 | 7.360 |
2.600 | 7.044 |
2.700 | 6.755 |
2.800 | 6.490 |
2.900 | 6.246 |
3.000 | 6.021 |
3.100 | 5.811 |
3.200 | 5.617 |
3.300 | 5.435 |
3.400 | 5.265 |
3.500 | 5.105 |
3.600 | 4.956 |
VSWR |
RL (dB) |
3.700 | 4.815 |
3.800 | 3.682 |
3.900 | 4.556 |
4.000 | 4.437 |
4.100 | 4.324 |
4.200 | 4.217 |
4.300 | 4.115 |
4.400 | 4.018 |
4.500 | 3.926 |
4.600 | 3.838 |
4.700 | 3.753 |
4.800 | 3.673 |
4.900 | 3.596 |
5.000 | 3.522 |
5.200 | 3.383 |
5.400 | 3.255 |
5.600 | 3.136 |
5.800 | 3.025 |
6.000 | 2.923 |
6.200 | 2.827 |
6.400 | 2.737 |
6.600 | 2.653 |
6.800 | 2.573 |
7.000 | 2.499 |
7.200 | 2.428 |
7.400 | 2.362 |
7.600 | 2.299 |
7.800 | 2.239 |
8.000 | 2.183 |
8.200 | 2.129 |
8.400 | 2.078 |
8.600 | 2.029 |
8.800 | 1.983 |
9.000 | 1.938 |
9.200 | 1.896 |
9.400 | 1.855 |
9.600 | 1.816 |
9.800 | 1.779 |
10.000 | 1.743 |
11.000 | 1.584 |
12.000 | 1.451 |
13.000 | 1.339 |
14.000 | 1.243 |
15.000 | 1.160 |
16.000 | 1.087 |
17.000 | 1.023 |
18.000 | 0.966 |
19.000 | 0.915 |
20.000 | 0.869 |
22.000 | 0.790 |
24.000 | 0.724 |
26.000 | 0.668 |
28.000 | 0.621 |
30.000 | 0.579 |
32.000 | 0.543 |
34.000 | 0.511 |
36.000 | 0.483 |
38.000 | 0.457 |
40.000 | 0.434 |
42.000 | 0.414 |
44.000 | 0.395 |
46.000 | 0.038 |
48.000 | 0.362 |
50.000 | 0.347 |
55.000 | 0.316 |
60.000 | 0.290 |
65.000 | 0.267 |
70.000 | 0.248 |
75.000 | 0.232 |
80.000 | 0.217 |
85.000 | 0.204 |
90.000 | 0.193 |
95.000 | 0.183 |
100.000 | 0.174 |