Waveguide Frequency Bands
Band |
Frequency Range |
R Band | 1.70 to 2.60 GHz |
D Band | 2.20 to 3.30 GHz |
S Band | 2.60 to 3.95 GHz |
E Band | 3.30 to 4.90 GHz |
G Band | 3.95 to 5.85 GHz |
F Band | 4.90 to 7.05 GHz |
C Band | 5.85 to 8.20 GHz |
H Band | 7.05 to 10.10 GHz |
X Band | 8.20 to 12.4 GHz |
Ku Band | 12.4 to 18.0 GHz |
K Band | 15.0 to 26.5 GHz |
Ka Band | 26.5 to 40.0 GHz |
Q Band | 33 to 50 GHz |
U Band | 40 to 60 GHz |
V Band | 50 to 75 GHz |
W Band | 75 to 110 GHz |
F Band | 90 to 140 GHz |
D Band | 110 to 170 GHz |
Y Band | 325 to 500 GHz |
Additional Resources
LTE, E-UTRAN, 3GPP Frequency Bands
700 MHz Band Plan
EU, NATO, US ECM Frequency Designations
Radar Frequency Bands
ITU Radio Bands
Bands by Frequency