Intermodulation Products

The tables show intermodulation products IM3, IM5, IM7 and IM9 of different carriers. The coloring represents intermodulation products that fall either in the  proprietary band or in another band. The latter can be a serious issue with neutral host systems.

Frequency Bands: 700 MHz, 850 MHz, 1900 MHz, AWS

Band TX RX IM3- IM3+ IM5- IM5+ IM7- IM7+ IM9- IM9+
700-U  746 – 763 776 – 793 729 780 712 797  695 814 678  831
 700-L 728 – 746  698 – 716  710 764 692 782  674  800  656 818
 850 869 – 896  824 – 851 842 923 815  950 788 977 761 1004
1900  1930 – 1990 1850 – 1910  1870  2050 1810 2110 1750 2170 1690  2230
AWS (2100)  2110 – 2155  1710 – 1755 2065 2200 2020 2245 1975 2290 1930 2335

 

Frequency bands: 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz

Band TX RX IM3- IM3+ IM5- IM5+ IM7- IM7+ IM9- IM9+
 900E 925 – 960 880 – 915  890 995 855 1030 820 1065 785 1100
1800 1805 – 1880  1710 – 1785 1730 1955 1655 2030 1580 2105 1505 2180
2100  2110 – 2170 1920 – 1980 2050 2230 1990 2290 1930 2350 1870  2410
2600  2620 – 2690  2500 – 2570 2550 2760 2480 2830 2410 2900 2340 2970

For simplification of the calculation only the lowest and highest frequencies were calculated as CW signal (bandwidth =0 Hz). Signals in real networks have wider bandwidth, which result in wider IM products. Formulas used for the calculations (whereas f1 is the lowest Tx frequency of a band, and f2 is the highest frequency):

IM3- IM3+ IM5- IM5+ IM7- IM7+ IM9- IM9+
 2*f1 – f2 2*f2 – f1 3*f1 – 2*f2 3*f2 – 2*f1 4*f1 – 3*f2 4*f2 – 3*f1 5*f1 – 4*f2 5*f2 – 4*f1